Pick Up | Drop | Alto /Similar | Dzire / Etios | Ertiga /Lodgy | Innova |
---|---|---|---|---|---|
Ramnagar | Agra | 6500 | 7500 | 8500 | 11000 |
Ramnagar | Kausani | 4000 | 5000 | 5500 | 6500 |
Ramnagar | Rishikesh | 4500 | 5500 | 6500 | 7500 |
Ramnagar | Pantnagar | 2500 | 3500 | 4000 | 5000 |
Ramnagar | Ranikhet | 3000 | 4000 | 4500 | 5000 |
Ramnagar | Binsar | 4000 | 5000 | 5500 | 7000 |
Ramnagar | Dehradun | 5000 | 6000 | 6500 | 8000 |
Ramnagar | Nainital | 2500 | 3500 | 4000 | 5000 |
Ramnagar | Delhi | 5500 | 6500 | 7000 | 8500 |
Ramnagar | Kathgodam | 1600 | 2500 | 3000 | 3500 |
Ramnagar | Sightseen 6 Points | 2500 | 3000 | 3500 | 4500 |
Ramnagar | Marchula | 1500 | 2000 | 2500 | 3000 |
Ramnagar | Local tour/Day | 2500 | 3000 | 3500 | 4500 |
Visit the nature’s beautiful destination, the Jim Corbett National Park. And have the memorable time imbibing the inner peace. As we have the arrangement of Taxi for Uttarakhand tour & Taxi in Jim Corbett.
Make your travelling a fun and easy going one with Corbett taxi booking, by book with us online for all kinds of taxi as we have the availability of varied seating capacity taxi with a cooperative driver which takes care of your travelling concerns. A companion with you in the travelling destination, our prompt and in time availability of Jim Corbett cabs,makes your trip convincing and soothing with Our Corbett Taxi.
We at jim corbett park provide all type of taxi for local sightseening and out station tour to other locationa in Uttarakhand like Nainital,Kausani,Bhimtal,Binsar,Mukteshwar,RishikeshHaridwar,Mussorie,Chardham Tour & Delhi Pick N Drop.We have our own fleet good condition of cabs wih expert drivers having immense knowledge of all routes, locations Customer Friendly drivers.
Above Charges Inclusions :
Toll Tax,Driver Charges,Toll Tax,State Tax Etc.
Above Charges Exclusions :
Airport Parking Chages.
Note : Above given charges might be different on extended weekends and public holidays.